IFT first | July 12-15 Chicago, USA

IFT first | July 12-15 Chicago, USA

Interpack | May 7-13 Dusseldorf, Germany

Interpack | May 7-13 Dusseldorf, Germany

Vitafoods Europe | May 5-7 Barcelona, Spain

Vitafoods Europe | May 5-7 Barcelona, Spain

Seafood Expo | April 21-23 Barcelona, Spain

Seafood Expo | April 21-23 Barcelona, Spain

SupplySide East | April 14-15 Secaucus, USA

SupplySide East | April 14-15 Secaucus, USA

Analytica | March 24-27 Munich, Germany

Analytica | March 24-27 Munich, Germany

Forum Labo | March 10-11 Lyon, France

Forum Labo | March 10-11 Lyon, France

Pittcon | March 7-11 San Antonio, USA

Pittcon | March 7-11 San Antonio, USA

Returning to Excel, London on 30 March – 01 April 2026.

Returning to Excel, London on 30 March – 01 April 2026.

QR codes, or 2D barcodes

How QR codes can help brands seize the opportunity for next-gen, personalised marketing

Viktor Hermansson, Markem-Imaje’s Marketing Director, reveals how GS1 Digital Link QR codes enable brands to enhance consumer engagement through sophisticated first-party data collection. As digital trust erodes – with 52% of consumers encountering misinformation – 2D barcodes offer authenticated communication channels that bridge physical products with personalised digital experiences. The technology unlocks strategic advantages: supply […]